| << June 10th | Tuesday 11th
|
June 12th >> |
| 0800 | |||
| 0830 | |||
| 0900 | |||
| 0930 | |||
| 1000 | |||
| 1030 | |||
| 1100 | |||
| 1130 | |||
| 1200 | |||
| 1230 | |||
| 1300 | 13:00-17:00 Maverick - Elgin County Meeting of emergency responders | ||
| 1330 | |||
| 1400 | |||
| 1430 | |||
| 1500 | |||
| 1530 | |||
| 1600 | 16:00-20:00 MYSIS - Big Brother/Sister | ||
| 1630 | |||
| 1700 | |||
| 1730 | |||
| 1800 |