| << August 22nd | Saturday 23rd
|
August 24th >> |
| 0800 | 15:00-15:00 Phase 1 & 2 Trainining | 08:00-16:00 Float Down | 05:00-18:00 Lake Ontario Swim - GAMRU | 08:00-16:00 SAR Training - Phase 3 | |
| 0830 | |||||
| 0900 | |||||
| 0930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |