| << September 5th | Saturday 6th
|
September 7th >> |
| 0800 | 15:00-15:00 Phase 1 & 2 Trainining | 09:00-16:00 SAR Training Phase 1 & 2 | 08:00-16:00 SaultSAR - SAREX | |
| 0830 | ||||
| 0900 | ||||
| 0930 | ||||
| 1000 | ||||
| 1030 | ||||
| 1100 | ||||
| 1130 | ||||
| 1200 | ||||
| 1230 | ||||
| 1300 | ||||
| 1330 | ||||
| 1400 | ||||
| 1430 | ||||
| 1500 | ||||
| 1530 | ||||
| 1600 | ||||
| 1630 | ||||
| 1700 | ||||
| 1730 | ||||
| 1800 |