| << September 27th | Sunday 28th
|
September 29th >> |
| 0800 | 09:00-16:00 SAR Training Phase 1 & 2 | 09:00-12:00 Annual General Meeting | 08:00-16:00 Board of Management meeting | |
| 0830 | ||||
| 0900 | ||||
| 0930 | ||||
| 1000 | ||||
| 1030 | ||||
| 1100 | ||||
| 1130 | ||||
| 1200 | ||||
| 1230 | ||||
| 1300 | ||||
| 1330 | ||||
| 1400 | ||||
| 1430 | ||||
| 1500 | ||||
| 1530 | ||||
| 1600 | ||||
| 1630 | ||||
| 1700 | ||||
| 1730 | ||||
| 1800 |