| << April 28th | Saturday 29th
|
April 30th >> |
| 0800 | 07:30-12:00 Management Board meeting | 07:30-17:30 QSAR PH 2 ON WATER TRAINING | ||
| 0830 | ||||
| 0900 | ||||
| 0930 | ||||
| 1000 | ||||
| 1030 | ||||
| 1100 | ||||
| 1130 | ||||
| 1200 | ||||
| 1230 | ||||
| 1300 | ||||
| 1330 | ||||
| 1400 | ||||
| 1430 | ||||
| 1500 | 15:00-23:00 PARA - Battle of the Atlantic | |||
| 1530 | ||||
| 1600 | ||||
| 1630 | ||||
| 1700 | ||||
| 1730 | ||||
| 1800 |