| << June 2nd | Saturday 3rd
|
June 4th >> |
| 0800 | 08:00-18:00 USCG School / SaultSAR | 08:00-16:00 FALCON III / USCGA Exercise | 08:00-18:00 DISTRICT 3 & 4 Phase 2 Training | ||
| 0830 | |||||
| 0900 | |||||
| 0930 | 09:30-12:30 Pocomar - Wainfleet Twsp. Safety Day | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |