| << April 6th | Saturday 7th
|
April 8th >> |
| 0800 | 08:00-15:00 Phase 1 Theory | 08:00-17:00 HMCS York - SAREX | 08:00-08:00 Wellington - F/A Training | 08:00-08:00 Parry Sound Phase 1 Trng. | |
| 0830 | |||||
| 0900 | |||||
| 0930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |