| << September 26th | Friday 27th
|
September 28th >> |
| 0800 | 08:00-16:00 Victoria Beach - RHIOT Course | |||
| 0830 | 08:30-17:00 Training Committee Meeting | |||
| 0900 | 09:00-17:00 Governance Committee Meeting | |||
| 0930 | ||||
| 1000 | ||||
| 1030 | ||||
| 1100 | ||||
| 1130 | ||||
| 1200 | ||||
| 1230 | ||||
| 1300 | ||||
| 1330 | ||||
| 1400 | ||||
| 1430 | ||||
| 1500 | ||||
| 1530 | ||||
| 1600 | ||||
| 1630 | ||||
| 1700 | ||||
| 1730 | ||||
| 1800 |