| << September 28th | Sunday 29th
|
September 30th >> |
| 0800 | 08:00-16:00 Victoria Beach - RHIOT Course | 07:00-15:00 40th (2019)AGM | ||
| 0830 | 08:30-16:00 September MBOD Meeting | |||
| 0900 | ||||
| 0930 | ||||
| 1000 | ||||
| 1030 | ||||
| 1100 | ||||
| 1130 | ||||
| 1200 | ||||
| 1230 | ||||
| 1300 | ||||
| 1330 | ||||
| 1400 | ||||
| 1430 | ||||
| 1500 | ||||
| 1530 | ||||
| 1600 | ||||
| 1630 | ||||
| 1700 | ||||
| 1730 | ||||
| 1800 |